Andre Pronovost
Andre Joseph Armand Pronovost
Born: July 9, 1936
Shawinigan Falls, QC Canada
Position: LW
Height: 5'10"
Weight: 188
Shoot/Catch: Left
Career: 1955-1971
Major league statistics
Minor league coaching stats
Andre Pronovost scored 186 goals and recorded 227 assists in his 501-game career with the Shawinigan Falls Cataractes, Pittsburgh Hornets, Memphis Wings, Memphis South Stars, Baltimore Clippers, Phoenix Roadrunners, Muskegon Mohawks and Jersey Devils. He began playing during the 1955 season and last took the ice during the 1971 campaign.
Memphis Wings |
Pittsburgh Hornets |
Memphis South Stars |
Baltimore Clippers |
Phoenix Roadrunners |
Muskegon Mohawks |
Jersey Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | QHL | Shawinigan Falls Cataractes | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Shawinigan Falls Cataractes | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 22 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Memphis Wings | 55 | 23 | 38 | 61 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 72 | 25 | 21 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 70 | 25 | 42 | 67 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 60 | 20 | 18 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 25 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 51 | 18 | 14 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Muskegon Mohawks | 71 | 50 | 57 | 107 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Muskegon Mohawks | 60 | 18 | 24 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Jersey Devils | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 501 | 186 | 227 | 413 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | AHL | Pittsburgh Hornets | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Memphis Wings | 7 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Memphis South Stars | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Baltimore Clippers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Muskegon Mohawks | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Muskegon Mohawks | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |